| Back | ||||
Food gelatin - 125 Bloom Beef Hide |
||||
| Physical Form | Dry granules with 99% passing through a #40 mesh U.S. standard sieve. A purified/sterilized collagen extracted from beef-hide. | Printable copy | ||
| Gel Strength : | 125 + 10 bloom | MSDS | ||
| Viscosity : | 26.0 + 6.0 mps | Allergens | ||
| pH : | 5.50 + 0.70 | Nutritional | ||
| Ash "Mineral salts": | 2.0% maximum | Shelf Life | ||
| Moisture : | 12.0% maximum | G.R.A.S. | ||
| Odor & Flavor : | No objectionable odor or flavor | Guarantee | ||
| Solubility : | Soluble in hot water, Insoluble in cold water | Packaging | ||
| Microbiology | ||||
| Total Plate Count : | 1000 cfu/g maximum | |||
| E. coli : | Negative | |||
| Salmonella : | Negative | |||
This is our general specification. If you have more specific requirements, please contact us. |
||||
| Our specifications meet USDA and U.S. Pharmacopoeia/National Formulary testing guidelines. We use GMIA “Gelatin Manufactures Institute of America” testing procedures for all our testing of gelatins. | ||||
| REV:C122208BB | ||||